<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climategate?</title>
	<atom:link href="http://www.calgaryliberal.com/2009/12/06/climategate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryliberal.com/2009/12/06/climategate/</link>
	<description>A political blog for a political city.</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Juan Cole’s Top Ten Questions for Copenhagen &#171; Random Information</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-81</link>
		<dc:creator>Juan Cole’s Top Ten Questions for Copenhagen &#171; Random Information</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-81</guid>
		<description>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Questions about Climate Change on the Eve of Copenhagen &#124; Pacific Tribune</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-77</link>
		<dc:creator>Top Ten Questions about Climate Change on the Eve of Copenhagen &#124; Pacific Tribune</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-77</guid>
		<description>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informed Comment: Top Ten Questions about Climate Change on the Eve of Copenhagen &#124; Alohapolitics.com</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-76</link>
		<dc:creator>Informed Comment: Top Ten Questions about Climate Change on the Eve of Copenhagen &#124; Alohapolitics.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-76</guid>
		<description>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine roberts</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-75</link>
		<dc:creator>janine roberts</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-75</guid>
		<description>Please note -from the US National Ice and Snow data bank -  the November map shows the Arctic ice lost by 2007 has now come totally back!  I have put the map of current ice limits up on the above url - explanations?  Janine</description>
		<content:encoded><![CDATA[<p>Please note -from the US National Ice and Snow data bank &#8211;  the November map shows the Arctic ice lost by 2007 has now come totally back!  I have put the map of current ice limits up on the above url &#8211; explanations?  Janine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Questions about Climate Change on the Eve of Copenhagen. By Juan Cole &#171; Kanan48</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-74</link>
		<dc:creator>Top Ten Questions about Climate Change on the Eve of Copenhagen. By Juan Cole &#171; Kanan48</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-74</guid>
		<description>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arab News Blog &#187; Top Ten Questions about Climate Change on the Eve of Copenhagen</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-73</link>
		<dc:creator>Arab News Blog &#187; Top Ten Questions about Climate Change on the Eve of Copenhagen</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-73</guid>
		<description>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Would actually proving that some climate scientists have engaged in partisan activity change the above facts? No. Was that prove&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibVin</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-70</link>
		<dc:creator>LibVin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-70</guid>
		<description>That&#039;s briffa_Sep98_d.pro, right?

I didn&#039;t look too hard at the coding of their projects so I didn&#039;t delve into any of their stuff too much. Just pointed around and Ctrl-f&#039;d for any watchwords.

Anyways, Anton, my gut says that that code (placed in 1998) was to test the modelling of their programs more than anything else. That gut feeling was also the reason I didn&#039;t include it and, well, I don&#039;t know the context of that code so I wasn&#039;t quite sure what to make of it.

To bluntly scream out with that comment, &quot;VERY ARTIFICAL correction&quot;, says to me that they wanted to manipulate the data in such a way to see an obvious result. Knowing that they could be FOI&#039;d at any time, well, to put it so bluntly out in the open seems like a rather daft thing to do so I think it&#039;s a bit of code to test models rather than actual data...

I&#039;m not too worried about that part of the source file, anyways.</description>
		<content:encoded><![CDATA[<p>That&#8217;s briffa_Sep98_d.pro, right?</p>
<p>I didn&#8217;t look too hard at the coding of their projects so I didn&#8217;t delve into any of their stuff too much. Just pointed around and Ctrl-f&#8217;d for any watchwords.</p>
<p>Anyways, Anton, my gut says that that code (placed in 1998) was to test the modelling of their programs more than anything else. That gut feeling was also the reason I didn&#8217;t include it and, well, I don&#8217;t know the context of that code so I wasn&#8217;t quite sure what to make of it.</p>
<p>To bluntly scream out with that comment, &#8220;VERY ARTIFICAL correction&#8221;, says to me that they wanted to manipulate the data in such a way to see an obvious result. Knowing that they could be FOI&#8217;d at any time, well, to put it so bluntly out in the open seems like a rather daft thing to do so I think it&#8217;s a bit of code to test models rather than actual data&#8230;</p>
<p>I&#8217;m not too worried about that part of the source file, anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-69</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-69</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LibVince: New blog update: &quot;Climategate?&quot; http://bit.ly/6jyDsU...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LibVince: New blog update: &#8220;Climategate?&#8221; <a href="http://bit.ly/6jyDsU.." rel="nofollow">http://bit.ly/6jyDsU..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://www.calgaryliberal.com/2009/12/06/climategate/#comment-67</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.calgaryliberal.com/?p=205#comment-67</guid>
		<description>Its amazing how people only look at a very small number of emails and say nothing to see here, all taken out of context, while ignoring things like the documents and model code, for example - their actual source code:
1	;
2	; Apply a VERY ARTIFICAL correction for decline!!
3	;
4	yrloc=[1400,findgen(19)*5.+1904]
5	valadj=[0.,0.,0.,0.,0.,-0.1,-0.25,-0.3,0.,-0.1,0.3,0.8,1.2,1.7,2.5,2.6,2.6,2.6,2.6,2.6]*0.75   ; fudge factor
6	if n_elements(yrloc) ne n_elements(valadj) then message,&#039;Oooops!&#039;
7	 
8	yearlyadj=interpol(valadj,yrloc,timey)</description>
		<content:encoded><![CDATA[<p>Its amazing how people only look at a very small number of emails and say nothing to see here, all taken out of context, while ignoring things like the documents and model code, for example &#8211; their actual source code:<br />
1	;<br />
2	; Apply a VERY ARTIFICAL correction for decline!!<br />
3	;<br />
4	yrloc=[1400,findgen(19)*5.+1904]<br />
5	valadj=[0.,0.,0.,0.,0.,-0.1,-0.25,-0.3,0.,-0.1,0.3,0.8,1.2,1.7,2.5,2.6,2.6,2.6,2.6,2.6]*0.75   ; fudge factor<br />
6	if n_elements(yrloc) ne n_elements(valadj) then message,&#8217;Oooops!&#8217;<br />
7<br />
8	yearlyadj=interpol(valadj,yrloc,timey)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

